This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
09/10 | Jul 1, 2009 | Caronnese | Retired | - | - | |||||
08/09 | Jul 1, 2008 | Monza | Caronnese | - | ? | |||||
04/05 | Jul 1, 2004 | Pro Patria | Monza | - | ? | |||||
00/01 | Jul 1, 2000 | Saronno | Pro Patria | - | ? | |||||
98/99 | Jul 1, 1998 | Legnano | Saronno | - | ? | |||||
95/96 | Jul 1, 1995 | Solbiatese Arno Calcio | Legnano | - | ? | |||||
93/94 | Jul 1, 1993 | Taranto | Solbiatese Arno Calcio | - | ? | |||||
90/91 | Jul 1, 1990 | Casarano | Taranto | - | ? | |||||
89/90 | Jul 1, 1989 | Torino | Casarano | - | ? | |||||
87/88 | Jul 1, 1987 | Saronno | Torino | - | ? | |||||
Total transfer fees: | 0 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfoq6zr85msZqelpa%2FsLrIaKerp5aeuXDA0Zqgp52iZIFzgJRy